Six CRM contacts have verified email and phone — they are first-call prospects. Twenty scraped local medical businesses sit within five miles of the property. Together they form the 26-prospect starting pipeline that Doc 13 will enrich into a 200+ prospect, contact-verified outreach list.
\u00a7 01CRM Contacts · Verified Email + Phone
crm.medical_contacts6 verified contacts · ready for first call
| Name | Company | Phone | Category | |
|---|---|---|---|---|
| John Eggers | Orthopedic Health of Kansas City | (402) 301-3324 | johnpeggers@gmail.com | Orthopedic |
| Sharon Fleming | Physical Therapy Clinic | (816) 591-1365 | sharlojo75@yahoo.com | PT |
| Joe Godfrey | Total Access Urgent Care | (317) 383-1340 | jgodfrey@tauc.com | Urgent Care |
| John Alarik | ATI Physical Therapy | (847) 942-8844 | john.alarik@gmail.com | PT |
| Gregory Valladao | Next Care Urgent Care | (602) 697-0078 | gregvalladao@nextcare.com | Urgent Care |
| Phil Lesnik | Next Care Urgent Care | (708) 829-2124 | philiplesnik@nextcare.com | Urgent Care |
\u00a7 02Scraped · Chiropractic (6)
scraped.chiroLocal · within 5 miles
| Business | Address | Phone | Fit |
|---|---|---|---|
| Curtis Chiropractic | 208 NE Barry Rd, KC 64155 | (816) 468-8866 | 77 |
| Barry Road Chiropractic | 6316 NW Barry Rd, KC 64154 | (816) 505-1772 | 77 |
| I Got Your Back Chiropractic | 8359 N Congress Ave, KC 64155 | (816) 468-9990 | 77 |
| Magnolia Family Chiropractic | 8560 N Green Hills Rd Ste 116 | (816) 205-8304 | 77 |
| Metro North Chiropractic | 27 NW Barry Rd, KC 64155 | (816) 468-1825 | 77 |
| Northland Spine and Rehab | KC Northland | — | 67 |
\u00a7 03Scraped · Optometry (3)
scraped.optometryLocal · within 5 miles
| Business | Address | Phone | Fit |
|---|---|---|---|
| Professional EyeCare KC | 8403 N Mercier Rd | (816) 468-1220 | 77 |
| Northland Eye Specialists | 8660 N Green Hills Rd · 0.1 mi | (816) 584-1901 | 77 |
| Vision Source Eyecare | 9596 N McGee St | (816) 476-4017 | 77 |
\u00a7 04Scraped · Physical Therapy (6)
scraped.ptLocal · within 5 miles
| Business | Address | Phone | Fit |
|---|---|---|---|
| Modern Physical Therapy | 335 NW Barry Rd | (816) 468-5278 | 77 |
| PT Solutions Platte Woods | 8644 N Boardwalk Ave | (913) 632-4740 | 77 |
| Select Physical Therapy Metro North | 9411 N Oak Trfy | (816) 792-2266 | 77 |
| Northland Physical Therapy & Rehab | 7609 NW Roanridge Rd | — | 67 |
| KC Rehab PT | Multiple Locations | — | 67 |
| Ignite Medical Resorts KC Northland | KC Northland | — | 67 |
\u00a7 05Scraped · Dental (2)
scraped.dentalLocal · within 5 miles
| Business | Address | Fit |
|---|---|---|
| KC North Dentist | 64154 area | 67 |
| Staley Dental Arts | KC Northland | 67 |
\u00a7 06Scraped · Urgent Care (3)
scraped.urgent_careLocal · within 5 miles
| Business | Address | Fit |
|---|---|---|
| Saint Luke’s Convenient Care | 500 NE Barry Rd | 67 |
| Concentra NKC Urgent Care | North Kansas City | 57 |
| Gladstone Urgent Care | 7642 N Oak Trafficway | 57 |
\u00a7 07Total Medical Pipeline by Category
pipeline.by_categoryCombined CRM + scraped
| Category | CRM | Scraped | Total |
|---|---|---|---|
| Urgent Care | 3 | 3 | 6 |
| Physical Therapy | 2 | 6 | 8 |
| Chiropractic | 0 | 6 | 6 |
| Optometry | 0 | 3 | 3 |
| Orthopedic | 1 | 0 | 1 |
| Dental | 0 | 2 | 2 |
| Med Spa | 0 | 0 | 0 · GAP |
| Behavioral Health | 0 | 0 | 0 · GAP |
| Medical Lab | 0 | 0 | 0 |
| Pharmacy | 0 | 0 | 0 |
| TOTAL | 6 | 20 | 26 |
\u00a7 08Priority Actions
1
Med Spa scrape
Zero prospects. Run Clay Config 2 + Google Maps Config 10 immediately.
Doc 05 · Doc 12
2
Behavioral Health scrape
Zero prospects. Run Clay Config 7 + Google Maps queries.
Doc 05 · Doc 12
3
Dental expansion
Only 2 scraped, no contacts. Run Clay Config 5 for DSO/franchise targets.
Doc 05
4
Specialty Medical
Zero prospects. Run Clay Config 9 for derm/podiatry/ENT/allergy.
Doc 05
5
Enrich existing 20 scraped
Get owner names, emails, LinkedIn URLs for direct outreach.
Doc 13 · Doc 19
\u00a7 09Source Files
source.filesLocal device paths
| File | Path | Records |
|---|---|---|
| Master prospect list | CRM IO/master_property_prospects_lists_2026-04-20/8630_N_Green_Hills_Rd.csv | 125 |
| Old scraped prospects | CRM IO/archive/old_scraped_prospects/8630_N_Green_Hills_Road_Office_Building.csv | 100 |
| PEP Clay upload | Desktop/INTELLIGENT_OPERATIONS_AI/.../clay-upload/8630_N_GREEN_HILLS_ROAD_OFFICE_BUILDING.csv | 589 |
| Property dossier | windfield-real-estate/8630 N Green Hills Office/8630_N_Green_Hills_Road_Office_Building copy.md | — |