Seven prospect lists, each with its own qualification criteria, outreach angle, and downstream campaign. The lists segment the universe so the same property can be sold three different ways — to a physician owner, to a national franchise, and to a healthcare REIT — without diluting any one message.
\u00a7 01Medical Practice Prospect List
Target count: 50–75 targets · medical practices within 25-mile radius seeking to purchase or lease Class-A office space in KC Northland.
- Job titles
- Practice Owner · Medical Director · CEO · Managing Partner · Office Manager · Director of Operations · Chief Medical Officer
- Seniority
- Owner · Partner · CXO · Director
- Industries
- Healthcare · Medical Practice · Ambulatory Care · Physician Groups
- Company size
- 5–200 employees
- Revenue range
- $500K – $20M
- Geography
- Kansas City Metro · 25-mile radius
\u00a7 02Local Medical Businesses · Within 5 Miles
Target count: 25–40 · 20 already identified from the Google Maps scrape.
| Business | Address | Phone | Fit |
|---|---|---|---|
| Chiropractic (6) | |||
| Curtis Chiropractic | 208 NE Barry Rd | (816) 468-8866 | 77 |
| Barry Road Chiropractic | 6316 NW Barry Rd | (816) 505-1772 | 77 |
| I Got Your Back Chiropractic | 8359 N Congress Ave | (816) 468-9990 | 77 |
| Magnolia Family Chiropractic | 8560 N Green Hills Rd Ste 116 | (816) 205-8304 | 77 |
| Metro North Chiropractic | 27 NW Barry Rd | (816) 468-1825 | 77 |
| Northland Spine and Rehab | KC Northland | — | 67 |
| Optometry (3) | |||
| Professional EyeCare KC | 8403 N Mercier Rd | (816) 468-1220 | 77 |
| Northland Eye Specialists | 8660 N Green Hills Rd | (816) 584-1901 | 77 |
| Vision Source Eyecare | 9596 N McGee St | (816) 476-4017 | 77 |
| Physical Therapy (6) | |||
| Modern Physical Therapy | 335 NW Barry Rd | (816) 468-5278 | 77 |
| PT Solutions Platte Woods | 8644 N Boardwalk Ave Ste 21 | (913) 632-4740 | 77 |
| Select Physical Therapy Metro North | 9411 N Oak Trfy Ste 200 | (816) 792-2266 | 77 |
| Northland Physical Therapy & Rehab | 7609 NW Roanridge Rd | — | 67 |
| KC Rehab PT | Multiple Locations | — | 67 |
| Ignite Medical Resorts KC Northland | KC Northland | — | 67 |
| Dental (2) · Urgent Care (3) | |||
| KC North Dentist | 64154 area | — | 67 |
| Staley Dental Arts | KC Northland | — | 67 |
| Saint Luke’s Convenient Care | 500 NE Barry Rd | — | 67 |
| Concentra NKC Urgent Care | North Kansas City | — | 57 |
| Gladstone Urgent Care | 7642 N Oak Trafficway | — | 57 |
\u00a7 03Medical Franchise Operators
Target count: 30–50 targets · national/regional chains expanding in KC.
\u00a7 04Medical Owner-Occupant Buyers
Target count: 15–25 · multi-physician groups currently leasing in KC metro that would benefit from owning.
\u00a7 05Healthcare REITs & Medical Office Investors
Target count: 15–20.
| Company | Type | Focus | Signal |
|---|---|---|---|
| Physicians Realty Trust (DOC) | REIT | Medical office | National · KC market presence |
| Healthcare Trust (HTIA) | REIT | Medical outpatient | Active Midwest acquisitions |
| Global Medical REIT (GMRE) | REIT | Net lease medical | Acquiring single-tenant medical |
| Montecito Medical | Private | MOB acquisitions | Active buyer · relationship-based |
| NexCore Group | Developer/Investor | Medical office | Development + acquisition |
| Anchor Health Properties | Private | MOB / outpatient | Active acquirer |
| PMB Real Estate Services | Developer/Investor | Healthcare RE | West/Midwest expansion |
\u00a7 06Medical Tenant Rep Brokers · Co-Broke Network
Target count: 20–30 · 15 already in CRM.
| Company | Contact | |
|---|---|---|
| Windfield Real Estate | Marcus Webb | mwebb@windfieldre.com |
| Colliers | RC Jensen · Elliot Stauffer · Alli Ramsey | @colliers.com |
| CBRE KC | Sean Randall-Thompson · Doug McFadden · Ted Claney · Jody House | @cbre.com |
| Cushman and Wakefield | Whitt Potts · Dexter Deeds · Bailey Cooke · Alec Blackwell SIOR | @cushwake.com |
| Newmark Zimmer | John Hoefer | jhoefer@nzimmer.com |
| Lane 4 Commercial | Chase Glaeser | cglaeser@lane4group.com |
| KW Commercial | Michael Fabian | michaelfabian@kw.com |
\u00a7 07Adjacent Professional Services · Medical-Aligned
| Business | Category | Fit |
|---|---|---|
| Northland Independent Insurance Group | Insurance | 75 |
| AssuredPartners Kansas City | Insurance | 75 |
| American Family Insurance (Dalton Owen) | Insurance | 70 |
| Stephen Heffner Financial Partners | Financial | 70 |
| WealthStar Advisors | Financial | 70 |
| Reller & Company CPA | CPA | 75 |
| Forvis Mazars KC | CPA | 75 |