§ 01Property photography
Public web images8 files \u00B7 /windfield-real-estate/public/...
| File | Path (relative to repo) | Size |
|---|---|---|
| Hero · exterior | media-gallery/property-8630-hero.jpg | 621 KB |
| Exterior 1 | media-gallery/property-8630-exterior.png | 133 KB |
| Exterior 2 | media-gallery/property-8630-exterior-2.jpg | 743 KB |
| Aerial | media-gallery/property-8630-aerial.png | 228 KB |
| Interior 1 | media-gallery/property-8630-interior-1.jpg | 635 KB |
| Interior 2 | media-gallery/property-8630-interior-2.jpg | 721 KB |
| Lobby | media-gallery/property-8630-lobby.jpg | 115 KB |
| Hallway | media-gallery/property-8630-hallway.jpg | 126 KB |
Buildout listing originals21 images
| Path | Count |
|---|---|
| 8630 N Green Hills Office/8630 N Green Hills Road Office Building/ | 21 images (imgi_45 → imgi_65) |
Buildout CDN base URLurl
https://s3.amazonaws.com/buildout-production/datas/34706742/89529ceb9c3a08d8ac0513a96de04a98983d0e89/original.png?1772813162
§ 02PDF documents
PDF library9 documents
| Document | Path | Size |
|---|---|---|
| Buildout Listing Brochure | /8630 N Green Hills Office/8630 N Green Hills Office Building.pdf | 14.3 MB |
| IO Dossier | /8630 N Green Hills Office/8630-N-Green-Hills-Rd-Windfield-IO-Dossier.pdf | 5.5 MB |
| Relationship Intelligence Report | /8630 N Green Hills Office/Windfield_Relationship_Intelligence_Report.pdf | 1.3 MB |
| RI Report (Light) | /8630 N Green Hills Office/Windfield_Relationship_Intelligence_Report_LIGHT.pdf | 738 KB |
| RI Report (Light v2) | /8630 N Green Hills Office/Windfield_RI_Report_LIGHT.pdf | 691 KB |
| Property Flyer | /windfield-gtm-templates/8630-N-Green-Hills-Property-Flyer.pdf | 534 KB |
| Tri-Fold Brochure | /windfield-gtm-templates/8630-Tri-Fold-Brochure.pdf | 1 MB |
| Case Study | /windfield-gtm-templates/Case-Study-8630-N-Green-Hills.pdf | 307 KB |
| Press Release | /windfield-gtm-templates/Press-Release-8630-N-Green-Hills.pdf | 221 KB |
§ 03Data files
Data files (CSV / JSON)6 files \u00B7 ~1,952 rows
| File | Path | Records |
|---|---|---|
| Master Prospect CSV | CRM IO/master_property_prospects_lists_2026-04-20/8630_N_Green_Hills_Rd.csv | 125 rows |
| Old Scraped Prospects | CRM IO/archive/old_scraped_prospects/8630_N_Green_Hills_Road_Office_Building.csv | 100 rows |
| Old Contact Archive | CRM IO/archive/old_property_contacts/8630_N_Green_Hills_Road_Office_Building.csv | 1,039 rows |
| PEP Clay Upload (CSV) | Desktop/INTELLIGENT_OPERATIONS_AI/.../clay-upload/8630_N_GREEN_HILLS_ROAD_OFFICE_BUILDING.csv | 589 rows |
| PEP Clay Upload (JSON) | Desktop/INTELLIGENT_OPERATIONS_AI/.../clay-upload/8630_N_GREEN_HILLS_ROAD_OFFICE_BUILDING.json | 589 rows |
| Buildout Inventory Row | Downloads/PropertyInventoryReport_Wed-Apr--1-17_48_35-2026.csv | 1 row |
§ 04Markdown documents
Markdown source documents4 files
| File | Path | Size |
|---|---|---|
| Primary Dossier | 8630 N Green Hills Office/8630_N_Green_Hills_Road_Office_Building copy.md | 23 KB |
| Scrape Target Config | CRM IO/scraping-io/scrape_targets/8630_N_Green_Hills_Rd.md | ~24 KB |
| .io Combined Profile | .io/properties/8630_N_GREEN_HILLS_ROAD.md | ~85 KB · CONTAINS NAMING COLLISION |
| .io Property File | .io/properties/03_8630_N_GREEN_HILLS_ROAD.md | ~52 KB · CONTAINS NAMING COLLISION |
§ 05Naming collision warning
Two .io files reference the wrong property
/.io/properties/8630_N_GREEN_HILLS_ROAD.md and /.io/properties/03_8630_N_GREEN_HILLS_ROAD.md contain data for Shoppes at Barry Plaza (8560), not the 8630 office building. The true 8630 Office Building data lives in 8630 N Green Hills Office/ and the CRM IO exports. Do not pull narrative or pricing from those .io files until they are renamed.