Design SystemBuilt like Apple.
Built like Apple.
Documented like IBM.
A complete design language — tokens, typography, color, and components — for building AI-native business interfaces.
Design Tokens
CSS variables that encode every design decision. Use these everywhere — never hardcode values.
Spacing
| Token | Value | Usage |
|---|---|---|
| --spacing-xs | 4px | Icon gaps, tight padding |
| --spacing-sm | 8px | Button internal padding |
| --spacing-md | 16px | Component padding |
| --spacing-lg | 24px | Card padding |
| --spacing-xl | 40px | Section sub-spacing |
| --spacing-2xl | 64px | Section padding |
| --spacing-3xl | 96px | Page section padding |
Border Radius
| Token | Value | Usage |
|---|---|---|
| --radius-sm | 8px | Small elements, badges, tags |
| --radius-md | 12px | Inputs, small cards |
| --radius-lg | 18px | Cards, panels |
| --radius-xl | 24px | Large cards, modals |
| --radius-pill | 980px | Buttons, badges |
Motion
| Token | Value | Usage |
|---|---|---|
| --ease-io | cubic-bezier(0.25,0.46,0.45,0.94) | Default easing |
| --ease-spring | cubic-bezier(0.34,1.56,0.64,1) | Springy interactions |
| --duration-fast | 120ms | Hover states |
| --duration-base | 200ms | Transitions |
| --duration-slow | 400ms | Page animations |