TOMMY IO
DEMO MODE
S-01 · Operate
Dashboard
Terminal metric: 4 executed LOIs across 18,680 SF. Everything on this screen rolls up to that number.
4 / 4
Spaces still available
0
LOI / Leased (terminal)
$74,064
Spend · 30d (demo)
65
One-click leads · 30d

Site Plan — Command Surface

signature
14903 BUILDING — IN-LINESUITE 4001,400 SF · AVAILABLESUITE 5002,100 SF · AVAILABLESUITE 6005,180 SF · AVAILABLE100 · PIZZA2,850 SF · COMMITTED200 · AT&T1,400 SF · COMMITTED300 · NAILS2,100 SF · COMMITTED7002,100 SF · COMMITTED8001,250 SF · COMMITTED14901 — STANDALONE SOUTH BUILDING14901 SOUTH BLDG10,000 SF · AVAILABLEU.S. HIGHWAY 169 FRONTAGE →Click a suite to change status. LOI or LEASED auto-flags every campaign targeting it for pause.
AvailableLOI pendingLeasedCommitted pre-launch

Funnel · impressions by stage (30d)

226,38000 UNAWARE
130,74701 PROBLEM
002 SOLUTION
153,18403 PRODUCT
76,58804 CONVERSION
CTR
0.65%
VCR (completions/starts)
31.0%
CPL
$1,139

Due now — scheduled actions

LAUNCHLaunch Document Ad (flyer) — Segment F
LAUNCHPublish + sponsor Thought Leader posts (Danner, Nelson)

Pipeline by contact status

2
ENGAGED
1
PACKAGE SENT
1
TOUR REQUESTED
0
TOUR HELD
0
LOI
S-13 · Operate
Action Feed — Autopilot + Human in the Loop
Every action the system wants to take — API calls, audience moves, scheduled content, optimizations, tests, growth plays — queued on a clock. If nobody touches a card, it fires at T-0 (autopilot). Humans can run early, edit the payload, snooze, or kill it. Approval-class cards (spend, outreach, stage moves) never fire on their own.
system clock
18:07:44
next to fire
11 queued0 awaiting human1 done
00:21
Adopt engagement score: Dana R. (93)
04:21
Signal outreach: Dana R. · lease expiring
05:21
Launch headline B-test on cr-A-img
NURTURE00:21
Adopt engagement score: Dana R. (93)
Server-side stream says 93; CRM score says 35. Adopt + route to broker (score ≥ 25 SLA: 1 business hour).
approval-class — never auto-runs (spend / outreach / stage move)
fn: adoptEngFeed(ct-isj17r)
NURTURE04:21
Signal outreach: Dana R. · lease expiring
Merged lease-expiry call script queued from the Outreach tab. Logs to the tracking stream on use.
approval-class — never auto-runs (spend / outreach / stage move)
fn: outreachFeed(ct-isj17r, as-lease)
A/B TEST05:21
Launch headline B-test on cr-A-img
Duplicate the A/03 stat card with the corridor-gap headline. creativeSelection OPTIMIZED rotates it in; 7-day read on CTR.
fn: testVariant(cr-A-img)
GROWTH16:21
Counter-creative gap: segment A
Gallery shows competitor pressure at A with no counter drafted. One click drafts the sourced-number answer.
fn: draftCounterFeed(A)
API CALL26:21
Activate SMV|A|00-UNAWARE|VID
PATCH status DRAFT → ACTIVE. Spend begins — held for human approval.
approval-class — never auto-runs (spend / outreach / stage move)
payload · POST /rest/adAccounts/{AD_ACCOUNT_ID}/adCampaigns/{CID}?xmethod=PARTIAL_UPDATE — editable
GROWTH36:21
Counter-creative gap: segment B
Gallery shows competitor pressure at B with no counter drafted. One click drafts the sourced-number answer.
fn: draftCounterFeed(B)
API CALL41:21
Activate SMV|A|03-PRODUCT|VID
PATCH status DRAFT → ACTIVE. Spend begins — held for human approval.
approval-class — never auto-runs (spend / outreach / stage move)
payload · POST /rest/adAccounts/{AD_ACCOUNT_ID}/adCampaigns/{CID}?xmethod=PARTIAL_UPDATE — editable
OPTIMIZE41:21
Budget shift: worst CTR → A/03
Move 10% of daily from the flight’s lowest-CTR campaign into A/03 (top demo CTR). PATCH dailyBudget both sides.
approval-class — never auto-runs (spend / outreach / stage move)
payload · POST /rest/adAccounts/{AD_ACCOUNT_ID}/adCampaigns/{CID}?xmethod=PARTIAL_UPDATE — editable
GROWTH56:21
Counter-creative gap: segment C
Gallery shows competitor pressure at C with no counter drafted. One click drafts the sourced-number answer.
fn: draftCounterFeed(C)
OPTIMIZE01:26:21
Fatigue guard: pause cr-ALL-car if freq > 4
Carousel is first to burn. If MEMBER frequency exceeds 4.0 this flight, PATCH intendedStatus → PAUSED and rotate the B set in.
fn: pauseCreative(cr-ALL-car)
CONTENT14:52:15
Tomorrow 9:00 — Nelson TLA boost window
Thought-leader ad renews reach on B. Nelson’s corridor post. Requires member approval already on file.
fn: noteOnly(TLA boost window opened — confirm budget in S-02)
API CALLDONE · AUTO 18:06
Weekly audience floor check · SEG A cold
Preflight audienceCounts before spend: floor 300, healthy 50K+. Fails loud if the boolean rules drifted.
payload · GET /rest/adAccounts/{AD_ACCOUNT_ID}/audienceCounts?q=targetingCriteriaV2 — editable
Sources: calendar → CONTENT · campaign state → API CALL · contact status vs DMP tags → AUDIENCE · demo analytics + fatigue rules → OPTIMIZE · creative library → A/B TEST · competitor gallery gaps → GROWTH · engagement scores → NURTURE. Regenerate anytime — the queue rebuilds from whatever is true right now.
S-02 · Operate
Campaign Architecture
One campaign group per property, one campaign per segment × stage. Every card shows the exact adCampaigns payload; Send posts it (or simulates in demo).

Campaign Group

not created
{"account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "name": "SMV | Shops at Smithville | Pre-Leasing 2026", "status": "DRAFT", "runSchedule": {"start": 1784595845543}, "totalBudget": {"amount": "15000", "currencyCode": "USD"}}
SEGMENT A — Medical / Dental / Urgent Care5 campaignsest 18K–25K (KC metro)
Targets suites: 400, 500, 600 · Healthcare Services function + Hospital & Health Care industry
SMV|A|00-UNAWARE|VIDDRAFTVIDEO_VIEW
{"name": "SMV|A|00-UNAWARE|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:jobFunctions": [ "{RESOLVE:function:Healthcare Services}" ]}},{"or": {"urn:li:adTargetingFacet:staffCountRanges": [ "urn:li:staffCountRange:(2,10)", "urn:li:staffCountRange:(11,50)", "urn:li:staffCountRange:(51,200)" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|A|01-PROBLEM|VIDDRAFTVIDEO_VIEW
{"name": "SMV|A|01-PROBLEM|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:jobFunctions": [ "{RESOLVE:function:Healthcare Services}" ]}},{"or": {"urn:li:adTargetingFacet:staffCountRanges": [ "urn:li:staffCountRange:(2,10)", "urn:li:staffCountRange:(11,50)", "urn:li:staffCountRange:(51,200)" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|A|02-SOLUTION|VIDDRAFTVIDEO_VIEW
{"name": "SMV|A|02-SOLUTION|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:jobFunctions": [ "{RESOLVE:function:Healthcare Services}" ]}},{"or": {"urn:li:adTargetingFacet:staffCountRanges": [ "urn:li:staffCountRange:(2,10)", "urn:li:staffCountRange:(11,50)", "urn:li:staffCountRange:(51,200)" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|A|03-PRODUCT|VIDDRAFTVIDEO_VIEW
{"name": "SMV|A|03-PRODUCT|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:jobFunctions": [ "{RESOLVE:function:Healthcare Services}" ]}},{"or": {"urn:li:adTargetingFacet:staffCountRanges": [ "urn:li:staffCountRange:(2,10)", "urn:li:staffCountRange:(11,50)", "urn:li:staffCountRange:(51,200)" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|A|04-CONVERSION|LGFDRAFTLEAD_GENERATION
{"name": "SMV|A|04-CONVERSION|LGF", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "STANDARD_UPDATE", "objectiveType": "LEAD_GENERATION", "optimizationTargetType": "MAX_LEAD", "costType": "CPM", "dailyBudget": {"amount": "40", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:jobFunctions": [ "{RESOLVE:function:Healthcare Services}" ]}},{"or": {"urn:li:adTargetingFacet:staffCountRanges": [ "urn:li:staffCountRange:(2,10)", "urn:li:staffCountRange:(11,50)", "urn:li:staffCountRange:(51,200)" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SEGMENT B — Franchise QSR & Coffee Developers5 campaignsest 9K–14K
Targets suites: 14901 · BD/Real Estate function + Restaurants industry + Site Selection skill
SMV|B|00-UNAWARE|VIDDRAFTVIDEO_VIEW
{"name": "SMV|B|00-UNAWARE|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:industries": [ "{RESOLVE:industry:Restaurants}" ]}},{"or": {"urn:li:adTargetingFacet:skills": [ "{RESOLVE:skill:Site Selection}", "{RESOLVE:skill:Franchise Development}" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|B|01-PROBLEM|VIDDRAFTVIDEO_VIEW
{"name": "SMV|B|01-PROBLEM|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:industries": [ "{RESOLVE:industry:Restaurants}" ]}},{"or": {"urn:li:adTargetingFacet:skills": [ "{RESOLVE:skill:Site Selection}", "{RESOLVE:skill:Franchise Development}" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|B|02-SOLUTION|VIDDRAFTVIDEO_VIEW
{"name": "SMV|B|02-SOLUTION|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:industries": [ "{RESOLVE:industry:Restaurants}" ]}},{"or": {"urn:li:adTargetingFacet:skills": [ "{RESOLVE:skill:Site Selection}", "{RESOLVE:skill:Franchise Development}" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|B|03-PRODUCT|VIDDRAFTVIDEO_VIEW
{"name": "SMV|B|03-PRODUCT|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:industries": [ "{RESOLVE:industry:Restaurants}" ]}},{"or": {"urn:li:adTargetingFacet:skills": [ "{RESOLVE:skill:Site Selection}", "{RESOLVE:skill:Franchise Development}" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|B|04-CONVERSION|LGFDRAFTLEAD_GENERATION
{"name": "SMV|B|04-CONVERSION|LGF", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "STANDARD_UPDATE", "objectiveType": "LEAD_GENERATION", "optimizationTargetType": "MAX_LEAD", "costType": "CPM", "dailyBudget": {"amount": "40", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:industries": [ "{RESOLVE:industry:Restaurants}" ]}},{"or": {"urn:li:adTargetingFacet:skills": [ "{RESOLVE:skill:Site Selection}", "{RESOLVE:skill:Franchise Development}" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SEGMENT C — Fitness Franchisees & Area Developers5 campaignsest 7K–11K
Targets suites: 14901 · Health, Wellness & Fitness industry + Franchise Development skill
SMV|C|00-UNAWARE|VIDDRAFTVIDEO_VIEW
{"name": "SMV|C|00-UNAWARE|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:industries": [ "{RESOLVE:industry:Health, Wellness & Fitness}" ]}},{"or": {"urn:li:adTargetingFacet:skills": [ "{RESOLVE:skill:Franchising}" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|C|01-PROBLEM|VIDDRAFTVIDEO_VIEW
{"name": "SMV|C|01-PROBLEM|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:industries": [ "{RESOLVE:industry:Health, Wellness & Fitness}" ]}},{"or": {"urn:li:adTargetingFacet:skills": [ "{RESOLVE:skill:Franchising}" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|C|02-SOLUTION|VIDDRAFTVIDEO_VIEW
{"name": "SMV|C|02-SOLUTION|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:industries": [ "{RESOLVE:industry:Health, Wellness & Fitness}" ]}},{"or": {"urn:li:adTargetingFacet:skills": [ "{RESOLVE:skill:Franchising}" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|C|03-PRODUCT|VIDDRAFTVIDEO_VIEW
{"name": "SMV|C|03-PRODUCT|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:industries": [ "{RESOLVE:industry:Health, Wellness & Fitness}" ]}},{"or": {"urn:li:adTargetingFacet:skills": [ "{RESOLVE:skill:Franchising}" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|C|04-CONVERSION|LGFDRAFTLEAD_GENERATION
{"name": "SMV|C|04-CONVERSION|LGF", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "STANDARD_UPDATE", "objectiveType": "LEAD_GENERATION", "optimizationTargetType": "MAX_LEAD", "costType": "CPM", "dailyBudget": {"amount": "40", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:industries": [ "{RESOLVE:industry:Health, Wellness & Fitness}" ]}},{"or": {"urn:li:adTargetingFacet:skills": [ "{RESOLVE:skill:Franchising}" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SEGMENT D — Regional Restaurant Groups5 campaignsest 8K–12K
Targets suites: 600 · Restaurants industry + Owner/Partner seniority
SMV|D|00-UNAWARE|VIDDRAFTVIDEO_VIEW
{"name": "SMV|D|00-UNAWARE|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:industries": [ "{RESOLVE:industry:Restaurants}" ]}},{"or": {"urn:li:adTargetingFacet:seniorities": [ "{RESOLVE:seniority:Owner}", "{RESOLVE:seniority:Partner}", "{RESOLVE:seniority:Director}" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|D|01-PROBLEM|VIDDRAFTVIDEO_VIEW
{"name": "SMV|D|01-PROBLEM|VID", "account": "urn:li:sponsoredAccount:{AD_ACCOUNT_ID}", "campaignGroup": "urn:li:sponsoredCampaignGroup:{CG_ID}", "type": "SPONSORED_UPDATES", "format": "SINGLE_VIDEO", "objectiveType": "VIDEO_VIEW", "optimizationTargetType": "MAX_VIDEO_VIEW", "costType": "CPV", "dailyBudget": {"amount": "25", "currencyCode": "USD"}, "unitCost": {"amount": "0", "currencyCode": "USD"}, "creativeSelection": "OPTIMIZED", "audienceExpansionEnabled": false, "offsiteDeliveryEnabled": false, "locale": {"country": "US", "language": "en"}, "runSchedule": {"start": 1784595845543}, "status": "DRAFT", "targetingCriteria": {"include": {"and": [{"or": {"urn:li:adTargetingFacet:locations": [ "{RESOLVE:geo:Kansas City Metropolitan Area}" ]}},{"or": {"urn:li:adTargetingFacet:industries": [ "{RESOLVE:industry:Restaurants}" ]}},{"or": {"urn:li:adTargetingFacet:seniorities": [ "{RESOLVE:seniority:Owner}", "{RESOLVE:seniority:Partner}", "{RESOLVE:seniority:Director}" ]}}]}, "exclude": {"or": {"urn:li:adTargetingFacet:employers": [ "{RESOLVE:employer:Windfield Real Estate}" ]}}}}
SMV|D|02-SOLUTION|VIDDRAFTVIDEO_VIEW
